McDirty's vs B.O.B.S
Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
March 12, 2022 | 2:30 pm | Primary League | Season 6 | 18,000 |
Results
Team | Touchdowns | Casualties |
---|---|---|
McDirty's | 4 | 2 |
B.O.B.S | 1 | 0 |
McDirty's
# | Player | Position | Completion | Deflection | Interception | Touchdown | Foul | Casualty | MVP |
---|---|---|---|---|---|---|---|---|---|
1 | The Rock | Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Terrible Terry Tate | Blitzer | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Courtney Cate | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mervyn ‘Muscle’ Maverick | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Barry Bait | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John ‘Aims for the Butthole’ Hopoate | Thrower | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danielle ‘Disco Lady’ Stu | Thrower | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Dr. Butthole MD | Catcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Bort ‘The Flash’ Allen | Catcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Pete ‘the Red Shirt’ Muir III | Human Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | ‘Frontline’ Fred Fredrickson | Human Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Henry ‘Hired Goon’ Hawkins | Human Lineman | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Brian McDirty | Human Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Toby ‘D!ckbag’ Greene | Human Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jerome ‘Chef’ McElroy | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 4 | 0 | 2 | 1 |
B.O.B.S
# | Player | Position | Completion | Deflection | Interception | Touchdown | Foul | Casualty | MVP |
---|---|---|---|---|---|---|---|---|---|
1 | Spelling Bee Champ Bob | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lumberjack Bob | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Customer Engagement Specialist Bob | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Gardener Bob | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Judge Bob | Catcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Organiser Bob | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lead Negotiator Bob | Thrower | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Undefeatable Bob | Thrower | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Influencer Bob | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valued Team Member Bob | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hall Monitor Bob | Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 1 | 0 | 0 | 1 |